| Medication | Brand name | Price per pill |
|---|---|---|
| Acetaminophen | Tylenol | $0.01 |
| Albuterol HFA | Proventil | $45.94 |
| Albuterol nebulizer solution | Albuterol | $0.84 |
| Alendronate Sodium | Fosamax | $0.73 |
| Allopurinol | Zyloprim | $0.11 |
| Amlodipine Besylate | Norvasc | $0.04 |
| Amoxicillin | Amoxil | $0.13 |
| Amoxicillin liquid | Amoxil | $9.16 |
| Aspirin | Bayer | $0.01 |
| Atenolol | Tenormin | $0.04 |
| Atorvastatin | Lipitor | $0.04 |
| Azithromycin (Z-pak) | Z-pak | $1.92 |
| Bupropion XL 150 | Wellbutrin XL | $0.11 |
| Carvedilol | Coreg | $0.07 |
| Cetirizine Hydrochloride | Zyrtec | $0.05 |
| Ciprofloxacin | Cipro | $0.12 |
| Citalopram | Celexa | $0.06 |
| Clonidine | Catapres | $0.03 |
| Clopidogrel Bisulfate | Plavix | $0.08 |
| Cyclobenzaprine Hydrochloride | Flexeril | $0.03 |
| Diclofenac | Voltaren | $0.09 |
| Diltiazem Hydrochloride | Cardizem | $0.10 |
| Doxycycline Hyclate | Vibramycin | $0.22 |
| Duloxetine | Cymbalta | $0.12 |
| Ethinyl Estradiol/Norgestimate | Tri-Lo-Sprintec | $15.00/ pack |
| Ferrous Sulfate | Iron | $0.03 |
| Fluoxetine Hydrochloride | Prozac | $0.13 |
| Fluticasone (flonase ) | Flonase | $7.22 |
| Furosemide | Lasix | $0.06 |
| Gabapentin | Neurontin | $0.02 |
| Glimepiride | Amaryl | $0.03 |
| Glipizide | Glucotrol | $0.07 |
| Humalog (rapid acting) onset 15-30 min, peak 30-90 min, duration 3-5H | $299.70 | |
| Humulin 70/30 | $148.70 | |
| Hydrochlorothiazide | HCTZ | $0.03 |
| Hydrochlorothiazide/Lisinopril | Zestoretic | $0.02 |
| Hydrochlorothiazide/Losartan Potassium | Hyzaar | $0.05 |
| Hydroxyzine | Vistaril | $0.09 |
| Ibuprofen | Advil | $0.01 |
| Isosorbide Dinitrate | Isordil | $0.46 |
| Isosorbide Mononitrate | Imdur | $0.10 |
| Lantus (long acting) Onset 1-1.5 h, Peak no peak, duration 20-24h | $327.51 | |
| Levemir (long acting) Onset 1-2h, Peak 6-8h, duration up to 24H | $323.13 | |
| Levothyroxine | Synthroid | $0.32 |
| Lisinopril | Prinivil | $0.05 |
| Loratadine | Claritin | $0.04 |
| Losartan Potassium | Cozaar | $0.06 |
| Meloxicam | Mobic | $0.03 |
| Metformin ER | Glucophage | $0.03 |
| Metformin Hydrochloride | Glucophage | $0.05 |
| Metoprolol Succinate ER | Lopressor | $0.12 |
| Metoprolol Tartrate (immediate) | Toprol | $0.05 |
| Montelukast | Singulair | $0.07 |
| Naproxen | Aleve | $0.12 |
| Novolin 70/30 | $150.70 | |
| Omeprazole | Prilosec | $0.07 |
| Omeprazole DR | Prilosec | $0.06 |
| Pantoprazole Sodium | Protonix | $0.11 |
| Potassium | $0.16 | |
| Pravastatin Sodium | Pravachol | $0.09 |
| Prednisone | Deltasone | $0.13 |
| Propranolol Hydrochloride | Inderal | $0.15 |
| Quetiapine Fumarate IR | Seroquel XR | $0.05 |
| Ranitidine | Zantac | $0.11 |
| Rizatriptan | Maxalt | $0.62 |
| Rosuvastatin Calcium | Crestor | $0.09 |
| Sertraline Hydrochloride | Zoloft | $0.09 |
| Simvastatin | Zocor | $0.08 |
| Spironolactone | Aldactone | $0.28 |
| Sumatriptan | Imitrex | $0.73 |
| Tamsulosin Hydrochloride | Flomax | $0.07 |
| Topiramate | Topamax | $0.07 |
| Trazodone Hydrochloride | Desyrel | $0.09 |
| Valsartan | Diovan | $0.39 |
| Warfarin | Coumadin | $0.10 |
If you don’t see a medicine, please contact us for the cost. Prices are subject to change.
start your membership today
Ready to have direct communication with your physician?
Get a $50 credit to apply to a membership fee when referring a friend.