Lab Prices
| TEST NAME | YOUR PRICE |
|---|---|
| CBC (DIFF/PLT) | $1.75 |
| URIC ACID | $1.50 |
| CULT, (U) ROUTINE | $6.00 |
| ESTRADIOL | $10.00 |
| GC RNA, TMA | $10.00 |
| GGT | $2.00 |
| HDL-CHOLESTEROL | $1.70 |
| HEMOGLOBIN A1C | $5.00 |
| HIV1/2 AG/AB,4 W/RFL | $18.00 |
| 1UR ORG ID 1 | $4.40 |
| UR1P PRESUMPTIVE ID 1 | $4.40 |
| PSA, TOTAL | $5.00 |
| RPR MONITOR W/REFL | $4.00 |
| RPR(DX)REFL FTA | $4.00 |
| T-3 UPTAKE | $4.00 |
| T-3, FREE | $4.00 |
| T-4 (THYROXINE) | $5.00 |
| T-4, FREE | $4.00 |
| TESTOSTERONE,MALE,IA | $5.00 |
| TRIGLYCERIDES | $1.60 |
| TSH | $3.00 |
| CHLAMYDIA/GC RNA,TMA | $20.00 |
| VIT D,25-OH,TOTAL,IA | $22.00 |
| CORTISOL, A.M. | $10.00 |
| CORTISOL, TOTAL | $10.00 |
| CRP | $6.00 |
| VIT B12/FOLATE, SERUM | $13.00 |
| FOLATE, SERUM | $8.00 |
| VITAMIN B12 | $5.00 |
| HCG TOTAL QL | $12.00 |
| HCG, TOTAL (U) QL | $5.00 |
| HEP PNL ACUTE W/REF | $24.00 |
| HEP A IGM AB | $6.00 |
| HEP B CORE IGM AB | $6.00 |
| HEP C AB W/REFL HCV | $6.00 |
| HS CRP | $12.00 |
| HSV2 INHIBITION | $150.00 |
| IRON, TIBC, FER PNL | $8.82 |
| FERRITIN | $3.00 |
| IRON, TOTAL | $3.00 |
| IRON, TOTAL, & IBC | $5.82 |
| PTH, INTACT & CALCIUM | $25.00 |
| RFL-MICR (INC) | $2.16 |
| SED RATE BY MOD WEST | $3.50 |
| SJOGREN'S ANTIBODIES | $15.00 |
| UA, COMPLETE | $4.00 |
| URINALYSIS, REFLEX | $1.84 |
| VIT D, 25-OH, TOTAL, IA | $16.90 |
| VZM - SERUM | $70.00 |
Chemistries
| Test Name | YOUR PRICE |
|---|---|
| ALBUMIN | $1.02 |
| ALKALINE PHOSPHATASE | $1.02 |
| ALT | $1.02 |
| AST | $1.02 |
| BASIC METAB PNL | $1.40 |
| BASIC METAB PNL W/O CA | $1.34 |
| BASIC METAB PNL, PLASMA | $1.40 |
| BILIRUBIN, TOTAL | $1.02 |
| BILIRUBIN,DIRECT | $1.02 |
| BILIRUBIN,FRAC. | $1.05 |
| BUN/CREAT RATIO | $1.05 |
| CALCIUM | $1.02 |
| CARBON DIOXIDE | $1.02 |
| CHEM TEST 01 | $1.02 |
| CHLORIDE | $1.02 |
| CMP W/O ALT | $1.69 |
| CMP W/O CO2,ALT | $1.63 |
| COMP METAB PNL | $1.75 |
| COMP METAB PNL, PLASMA | $1.75 |
| COMP METAB W/ADJ CAL PLS | $1.75 |
| CREATININE | $1.02 |
| ELECTROLYTE PANEL | $1.17 |
| ELECTROLYTE PNL, PLASMA | $1.17 |
| GLUCOSE, SERUM | $1.02 |
| HEPATIC FUNC PNL | $1.34 |
| HEPATIC FUNC PNL W/O TP | $1.28 |
| HEPATIC FUNC PNL, PLASMA | $1.34 |
| PHOSPHATE (AS PHOS) | $1.02 |
| POTASSIUM | $1.02 |
| POTASSIUM,PLASMA | $1.02 |
| PROTEIN, TOT & ALB PLASMA | $1.05 |
| PROTEIN, TOT AND ALB | $1.05 |
| PROTEIN, TOTAL | $1.02 |
| PROTEIN, TOTAL PLASMA | $1.02 |
| RENAL FUNC PNL | $1.52 |
| SODIUM | $1.02 |
| UREA NITROGEN (BUN) | $1.02 |
| *LIPID PANEL | $4.90 |
| CHOLESTEROL, TOTAL | $1.60 |
| HDL-CHOLESTEROL | $1.70 |
| TRIGLYCERIDES | $1.60 |
There is a $3.00 administrative fee for one lab, and $5.00 for two or more labs.
start your membership today
Ready to have direct communication with your physician?
Get a $50 credit to apply to a membership fee when referring a friend.