direct primary care advantage
Affordable Labs Without the Middleman.
We cut out insurance markups to bring you wholesale laboratory pricing. No surprise bills, no hidden fees—just transparent, direct healthcare.
Transparent Lab Costs
Over 500+ common laboratory tests.| TEST NAME | YOUR PRICE | |
|---|---|---|
| Wellness / Preventive | CBC | $2.75 |
| CMP | $3.86 | |
| Lipid Panel | $5.40 | |
| Hemoglobin A1C | $3.58 | |
| TSH | $2.75 | |
| Urinalysis | $3.50 | |
| Urine Culture | $6.60 | |
| Diabetes / Metabolic | Insulin | $3.85 |
| Microalbumin/Creatinine Ratio | $8.99 | |
| Uric Acid | $1.76 | |
| Magnesium | $3.05 | |
| Inflammation / Autoimmune | CRP | $4.00 |
| hs-CRP | $7.50 | |
| ESR / Sed Rate | $2.70 | |
| ANA | $5.45 | |
| Rheumatoid Factor | $3.52 | |
| Anemia / Fatigue / Nutrients | Ferritin | $3.30 |
| Iron + TIBC | $3.57 | |
| Iron + TIBC + Ferritin | $6.87 | |
| Vitamin B12 | $3.81 | |
| Folate | $4.00 | |
| B12/Folate Panel | $7.81 | |
| Vitamin D | $16.52 | |
| Thyroid Add-ons | Thyroid Panel with TSH | $7.67 |
| TPO & Thyroglobulin Antibodies | $12.30 | |
| Female Hormones | FSH & LH | $9.00 |
| Estradiol | $5.00 | |
| Progesterone | $8.00 | |
| Prolactin | $5.00 | |
| AMH Female | $56.84 | |
| DHEA-S | $7.50 | |
| Male Hormones | PSA, Total | $5.00 |
| PSA Free & Total | $12.00 | |
| Testosterone, Total | $8.36 | |
| Testosterone, Free | $36.41 | |
| Testosterone FBT/MS | $17.11 | |
| STD / Infectious Screening | HIV 4th Gen | $7.00 |
| RPR / Syphilis | $2.00 | |
| Chlamydia/Gonorrhea | $18.00 | |
| Hepatitis Panel | $18.25 | |
| Hepatitis C Antibody w/ Reflex | $4.50 | |
| Women’s / Vaginal Testing | HSV 1/2 IgG Type Specific | $12.50 |
| CT/NG/Trich Vaginal Panel | $44.00 | |
| Advanced Vaginitis Panel (BV, yeast, trich) | $106.00 | |
| Candida Vaginitis | $50.00 | |
| Bacterial Vaginosis RNA | $30.00 | |
| hCG Qualitative Serum | $4.00 | |
| hCG Quantitative | $5.15 | |
| Acute Illness | Mono Screen | $9.62 |
| Group A Strep Culture | $6.74 | |
| COVID/FLU A & B (In house) | $30.00 | |
| Strep Test | $2.50 |
* Prices subject to change. Some specialized tests may require additional processing fees.
Compare & Save
A typical health insurance markup can be 500% to 1,000% higher than the actual cost of the test. At Mira Health, we pass our negotiated wholesale rates directly to you.
Zero Markups
We don’t profit from your lab tests. You pay exactly what the lab charges us.
Transparent Billing
Know the price before you poke. No bills in the mail weeks later.
Standard Health Panel Cost
- 0%
88% SAVINGS
TYPICAL PANEL SAVING
