direct primary care advantage
Affordable Labs Without the Middleman.
We cut out insurance markups to bring you wholesale laboratory pricing. No surprise bills, no hidden fees—just transparent, direct healthcare.
Transparent Lab Costs
Search over 100+ common laboratory tests.| TEST NAME | YOUR PRICE |
|---|---|
| CBC (DIFF/PLT) | $1.75 |
| URIC ACID | $1.50 |
| CULT, (U) ROUTINE | $6.00 |
| ESTRADIOL | $10.00 |
| GC RNA, TMA | $10.00 |
| GGT | $2.00 |
| HDL-CHOLESTEROL | $1.70 |
| HEMOGLOBIN A1C | $5.00 |
| HIV1/2 AG/AB,4 W/RFL | $18.00 |
| 1UR ORG ID 1 | $4.40 |
| UR1P PRESUMPTIVE ID 1 | $4.40 |
| PSA, TOTAL | $5.00 |
| RPR MONITOR W/REFL | $4.00 |
| RPR(DX)REFL FTA | $4.00 |
| T-3 UPTAKE | $4.00 |
| T-3, FREE | $4.00 |
| T-4 (THYROXINE) | $5.00 |
| T-4, FREE | $4.00 |
| TESTOSTERONE,MALE,IA | $5.00 |
| TRIGLYCERIDES | $1.60 |
| TSH | $3.00 |
| CHLAMYDIA/GC RNA,TMA | $20.00 |
| VIT D,25-OH,TOTAL,IA | $22.00 |
| CORTISOL, A.M. | $10.00 |
| CORTISOL, TOTAL | $10.00 |
| CRP | $6.00 |
| VIT B12/FOLATE, SERUM | $13.00 |
| FOLATE, SERUM | $8.00 |
| VITAMIN B12 | $5.00 |
| HCG TOTAL QL | $12.00 |
| HCG, TOTAL (U) QL | $5.00 |
| HEP PNL ACUTE W/REF | $24.00 |
| HEP A IGM AB | $6.00 |
| HEP B CORE IGM AB | $6.00 |
| HEP C AB W/REFL HCV | $6.00 |
| HS CRP | $12.00 |
| HSV2 INHIBITION | $150.00 |
| IRON, TIBC, FER PNL | $8.82 |
| FERRITIN | $3.00 |
| IRON, TOTAL | $3.00 |
| IRON, TOTAL, & IBC | $5.82 |
| PTH, INTACT & CALCIUM | $25.00 |
| RFL-MICR (INC) | $2.16 |
| SED RATE BY MOD WEST | $3.50 |
| SJOGREN'S ANTIBODIES | $15.00 |
| UA, COMPLETE | $4.00 |
| URINALYSIS, REFLEX | $1.84 |
| VIT D, 25-OH, TOTAL, IA | $16.90 |
| VZM - SERUM | $70.00 |
* Prices subject to change. Some specialized tests may require additional processing fees.
Compare & Save
A typical health insurance markup can be 500% to 1,000% higher than the actual cost of the test. At Mira Health, we pass our negotiated wholesale rates directly to you.
Zero Markups
We don’t profit from your lab tests. You pay exactly what the lab charges us.
Transparent Billing
Know the price before you poke. No bills in the mail weeks later.
Standard Health Panel Cost
- 0%
88% SAVINGS
TYPICAL PANEL SAVING
